Usage statistics for pluto

Summary Period: November 2024
Generated 25-Nov-2024 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 9
Total Files 9
Total Pages 8
Total Visits 3
Total kB Files 115
Total Unique Sites 4
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 9
Hits per Day 9 9
Files per Day 9 9
Pages per Day 8 8
Sites per Day 4 4
Visits per Day 3 3
kB Files per Day 115 115
Hits by Response Code
Code 200 - OK 100.00% 9

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
25 9 100.00% 9 100.00% 8 100.00% 3 100.00% 4 100.00% 115 100.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 9 9 100.00% 9 9 100.00% 8 8 100.00% 115 115 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 3 Total URLs
# Hits kB F URL
1 5 55.56% 1 0.78% /
2 3 33.33% 111 97.17% /webalizer/usage_202411.html

Top 2 of 3 Total URLs By kB F
# Hits kB F URL
1 3 33.33% 111 97.17% /webalizer/usage_202411.html
2 5 55.56% 1 0.78% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3 33.33% 2 66.67% /webalizer/usage_202411.html
2 5 55.56% 1 33.33% /

Top 4 of 4 Total Sites
# Hits Files kB F Visits Hostname
1 5 55.56% 5 55.56% 1 0.78% 1 33.33% 91.225.160.201
2 2 22.22% 2 22.22% 74 64.78% 1 33.33% 95-216-17-210.ptr
3 1 11.11% 1 11.11% 2 2.05% 0 0.00% fwdproxy-pnb-022.fbsv.net
4 1 11.11% 1 11.11% 37 32.39% 1 33.33% ns3039173.ip-91-121-84.eu

Top 4 of 4 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 22.22% 2 22.22% 74 64.78% 1 33.33% 95-216-17-210.ptr
2 1 11.11% 1 11.11% 37 32.39% 1 33.33% ns3039173.ip-91-121-84.eu
3 1 11.11% 1 11.11% 2 2.05% 0 0.00% fwdproxy-pnb-022.fbsv.net
4 5 55.56% 5 55.56% 1 0.78% 1 33.33% 91.225.160.201

Top 4 of 4 Total Referrers
# Hits Referrer
1 5 55.56% https://comprimerynelsus.brushd.com
2 2 22.22% https://jolion-ufa1.ru/
3 1 11.11% - (Direct Request)
4 1 11.11% https://sabort.ru

Top 5 of 5 Total User Agents
# Hits User Agent
1 5 55.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1 11.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1 11.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1 11.11% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for November 2024

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 7 77.78% 7 77.78% 75 65.56% Unresolved/Unknown
2 1 11.11% 1 11.11% 2 2.05% Network (net)
3 1 11.11% 1 11.11% 37 32.39% European Union


Generated by Webalizer Version 2.23