Usage statistics for pluto

Summary Period: May 2019
Generated 01-Jun-2019 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 22293
Total Files 21351
Total Pages 21466
Total Visits 843
Total kB Files 206064
Total kB In 0
Total kB Out 0
Total Unique Sites 845
Total Unique URLs 23
Total Unique Referrers 99
Total Unique User Agents 201
. Avg Max
Hits per Hour 928 1579
Hits per Day 22293 22293
Files per Day 21351 21351
Pages per Day 21466 21466
Sites per Day 845 845
Visits per Day 843 843
kB Files per Day 206064 206064
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.77% 21351
Code 206 - Partial Content 0.01% 2
Code 300 - Multiple Choices 0.21% 46
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.01% 2
Code 404 - Not Found 3.89% 868
Code 408 - Request Timeout 0.09% 19

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 22293 100.00% 21351 100.00% 21466 100.00% 843 100.00% 845 100.00% 206064 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 248 248 1.11% 228 228 1.07% 234 234 1.09% 2163 2163 1.05% 0 0 0.00% 0 0 0.00%
5 296 296 1.33% 243 243 1.14% 267 267 1.24% 2223 2223 1.08% 0 0 0.00% 0 0 0.00%
6 286 286 1.28% 239 239 1.12% 255 255 1.19% 2168 2168 1.05% 0 0 0.00% 0 0 0.00%
7 304 304 1.36% 244 244 1.14% 260 260 1.21% 2374 2374 1.15% 0 0 0.00% 0 0 0.00%
8 1378 1378 6.18% 1356 1356 6.35% 1356 1356 6.32% 13608 13608 6.60% 0 0 0.00% 0 0 0.00%
9 1514 1514 6.79% 1444 1444 6.76% 1448 1448 6.75% 14003 14003 6.80% 0 0 0.00% 0 0 0.00%
10 1579 1579 7.08% 1507 1507 7.06% 1509 1509 7.03% 14413 14413 6.99% 0 0 0.00% 0 0 0.00%
11 1336 1336 5.99% 1290 1290 6.04% 1291 1291 6.01% 12582 12582 6.11% 0 0 0.00% 0 0 0.00%
12 1355 1355 6.08% 1302 1302 6.10% 1304 1304 6.07% 12288 12288 5.96% 0 0 0.00% 0 0 0.00%
13 1339 1339 6.01% 1289 1289 6.04% 1290 1290 6.01% 12300 12300 5.97% 0 0 0.00% 0 0 0.00%
14 1403 1403 6.29% 1356 1356 6.35% 1354 1354 6.31% 12442 12442 6.04% 0 0 0.00% 0 0 0.00%
15 1443 1443 6.47% 1397 1397 6.54% 1394 1394 6.49% 12994 12994 6.31% 0 0 0.00% 0 0 0.00%
16 387 387 1.74% 308 308 1.44% 310 310 1.44% 2346 2346 1.14% 0 0 0.00% 0 0 0.00%
17 1213 1213 5.44% 1171 1171 5.48% 1188 1188 5.53% 11011 11011 5.34% 0 0 0.00% 0 0 0.00%
18 1523 1523 6.83% 1459 1459 6.83% 1463 1463 6.82% 15191 15191 7.37% 0 0 0.00% 0 0 0.00%
19 1338 1338 6.00% 1302 1302 6.10% 1314 1314 6.12% 12677 12677 6.15% 0 0 0.00% 0 0 0.00%
20 1536 1536 6.89% 1497 1497 7.01% 1503 1503 7.00% 14686 14686 7.13% 0 0 0.00% 0 0 0.00%
21 1108 1108 4.97% 1075 1075 5.03% 1074 1074 5.00% 10663 10663 5.17% 0 0 0.00% 0 0 0.00%
22 1242 1242 5.57% 1219 1219 5.71% 1224 1224 5.70% 12154 12154 5.90% 0 0 0.00% 0 0 0.00%
23 1465 1465 6.57% 1425 1425 6.67% 1428 1428 6.65% 13778 13778 6.69% 0 0 0.00% 0 0 0.00%

Top 18 of 23 Total URLs
# Hits kB F kB In kB Out URL
1 20027 89.84% 201591 97.83% 0 0.00% 0 0.00% /webalizer/
2 1014 4.55% 702 0.34% 0 0.00% 0 0.00% /
3 87 0.39% 309 0.15% 0 0.00% 0 0.00% /html/
4 23 0.10% 584 0.28% 0 0.00% 0 0.00% /webalizer/usage_201806.html
5 17 0.08% 124 0.06% 0 0.00% 0 0.00% /webalizer/usage_201803.html
6 16 0.07% 124 0.06% 0 0.00% 0 0.00% /webalizer/usage_201805.html
7 15 0.07% 514 0.25% 0 0.00% 0 0.00% /webalizer/usage_201804.html
8 11 0.05% 81 0.04% 0 0.00% 0 0.00% /webalizer/usage_201808.html
9 10 0.04% 551 0.27% 0 0.00% 0 0.00% /webalizer/usage_201812.html
10 9 0.04% 65 0.03% 0 0.00% 0 0.00% /webalizer/usage_201810.html
11 8 0.04% 61 0.03% 0 0.00% 0 0.00% /webalizer/usage_201807.html
12 8 0.04% 171 0.08% 0 0.00% 0 0.00% /webalizer/usage_201809.html
13 6 0.03% 49 0.02% 0 0.00% 0 0.00% /webalizer/usage_201901.html
14 6 0.03% 405 0.20% 0 0.00% 0 0.00% /webalizer/usage_201905.html
15 5 0.02% 40 0.02% 0 0.00% 0 0.00% /webalizer/usage_201902.html
16 4 0.02% 32 0.02% 0 0.00% 0 0.00% /webalizer/usage_201903.html
17 4 0.02% 31 0.02% 0 0.00% 0 0.00% /webalizer/usage_201904.html
18 3 0.01% 23 0.01% 0 0.00% 0 0.00% /webalizer/usage_201811.html

Top 10 of 23 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20027 89.84% 201591 97.83% 0 0.00% 0 0.00% /webalizer/
2 1014 4.55% 702 0.34% 0 0.00% 0 0.00% /
3 23 0.10% 584 0.28% 0 0.00% 0 0.00% /webalizer/usage_201806.html
4 10 0.04% 551 0.27% 0 0.00% 0 0.00% /webalizer/usage_201812.html
5 15 0.07% 514 0.25% 0 0.00% 0 0.00% /webalizer/usage_201804.html
6 6 0.03% 405 0.20% 0 0.00% 0 0.00% /webalizer/usage_201905.html
7 87 0.39% 309 0.15% 0 0.00% 0 0.00% /html/
8 8 0.04% 171 0.08% 0 0.00% 0 0.00% /webalizer/usage_201809.html
9 17 0.08% 124 0.06% 0 0.00% 0 0.00% /webalizer/usage_201803.html
10 16 0.07% 124 0.06% 0 0.00% 0 0.00% /webalizer/usage_201805.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1014 4.55% 600 79.58% /
2 20027 89.84% 27 3.58% /webalizer/
3 87 0.39% 25 3.32% /html/
4 23 0.10% 17 2.25% /webalizer/usage_201806.html
5 17 0.08% 15 1.99% /webalizer/usage_201803.html
6 16 0.07% 13 1.72% /webalizer/usage_201805.html
7 15 0.07% 9 1.19% /webalizer/usage_201804.html
8 11 0.05% 8 1.06% /webalizer/usage_201808.html
9 8 0.04% 7 0.93% /webalizer/usage_201807.html
10 9 0.04% 7 0.93% /webalizer/usage_201810.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1014 4.55% 562 78.16% /
2 20027 89.84% 34 4.73% /webalizer/
3 87 0.39% 23 3.20% /html/
4 23 0.10% 17 2.36% /webalizer/usage_201806.html
5 17 0.08% 13 1.81% /webalizer/usage_201803.html
6 16 0.07% 13 1.81% /webalizer/usage_201805.html
7 15 0.07% 11 1.53% /webalizer/usage_201804.html
8 11 0.05% 8 1.11% /webalizer/usage_201808.html
9 8 0.04% 6 0.83% /webalizer/usage_201807.html
10 8 0.04% 6 0.83% /webalizer/usage_201809.html

Top 30 of 845 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17217 77.23% 17217 80.64% 173919 84.40% 0 0.00% 0 0.00% 2 0.24% 81.162.107.186
2 2711 12.16% 2711 12.70% 27385 13.29% 0 0.00% 0 0.00% 3 0.36% 95.10.3.59.dynamic.ttnet.com.tr
3 72 0.32% 53 0.25% 73 0.04% 0 0.00% 0 0.00% 4 0.47% 238.168.237.35.bc.googleusercontent.com
4 59 0.26% 49 0.23% 69 0.03% 0 0.00% 0 0.00% 2 0.24% 230.204.196.35.bc.googleusercontent.com
5 51 0.23% 38 0.18% 52 0.03% 0 0.00% 0 0.00% 5 0.59% 98.113.237.35.bc.googleusercontent.com
6 47 0.21% 39 0.18% 53 0.03% 0 0.00% 0 0.00% 5 0.59% 37.134.74.34.bc.googleusercontent.com
7 42 0.19% 31 0.15% 42 0.02% 0 0.00% 0 0.00% 4 0.47% 131.208.74.34.bc.googleusercontent.com
8 41 0.18% 41 0.19% 5 0.00% 0 0.00% 0 0.00% 1 0.12% 105-227-190-124.ti-dsl.telkomsa.net
9 34 0.15% 27 0.13% 37 0.02% 0 0.00% 0 0.00% 4 0.47% 183.81.74.34.bc.googleusercontent.com
10 33 0.15% 13 0.06% 66 0.03% 0 0.00% 0 0.00% 5 0.59% 5-255-253-9.spider.yandex.com
11 32 0.14% 26 0.12% 36 0.02% 0 0.00% 0 0.00% 3 0.36% 242.137.190.35.bc.googleusercontent.com
12 32 0.14% 26 0.12% 36 0.02% 0 0.00% 0 0.00% 2 0.24% 89.235.237.35.bc.googleusercontent.com
13 32 0.14% 23 0.11% 109 0.05% 0 0.00% 0 0.00% 3 0.36% ninja-crawler39.webmeup.com
14 30 0.13% 4 0.02% 19 0.01% 0 0.00% 0 0.00% 2 0.24% pkimo.newself-improvement.pw
15 28 0.13% 24 0.11% 33 0.02% 0 0.00% 0 0.00% 2 0.24% 22.125.196.35.bc.googleusercontent.com
16 23 0.10% 19 0.09% 26 0.01% 0 0.00% 0 0.00% 2 0.24% 248.209.196.35.bc.googleusercontent.com
17 22 0.10% 2 0.01% 15 0.01% 0 0.00% 0 0.00% 1 0.12% 51.79.27.185
18 20 0.09% 20 0.09% 944 0.46% 0 0.00% 0 0.00% 2 0.24% 178.19.253.157
19 20 0.09% 14 0.07% 16 0.01% 0 0.00% 0 0.00% 4 0.47% 189.49.227.35.bc.googleusercontent.com
20 18 0.08% 14 0.07% 30 0.01% 0 0.00% 0 0.00% 3 0.36% 144.123.32.9
21 18 0.08% 14 0.07% 19 0.01% 0 0.00% 0 0.00% 2 0.24% 15.76.74.34.bc.googleusercontent.com
22 18 0.08% 14 0.07% 19 0.01% 0 0.00% 0 0.00% 2 0.24% 76.222.237.35.bc.googleusercontent.com
23 16 0.07% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.12% 109.228.61.86
24 16 0.07% 0 0.00% 10 0.01% 0 0.00% 0 0.00% 1 0.12% crawl-66-249-64-127.googlebot.com
25 15 0.07% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.12% 62-210-157-10.rev.poneytelecom.eu
26 14 0.06% 7 0.03% 9 0.00% 0 0.00% 0 0.00% 3 0.36% 126.129.237.35.bc.googleusercontent.com
27 14 0.06% 7 0.03% 8 0.00% 0 0.00% 0 0.00% 2 0.24% 54.215.196.104.bc.googleusercontent.com
28 14 0.06% 9 0.04% 13 0.01% 0 0.00% 0 0.00% 3 0.36% 56.122.237.35.bc.googleusercontent.com
29 14 0.06% 13 0.06% 40 0.02% 0 0.00% 0 0.00% 2 0.24% 87-250-224-119.spider.yandex.com
30 13 0.06% 8 0.04% 57 0.03% 0 0.00% 0 0.00% 7 0.83% crawl2.bl.semrush.com

Top 10 of 845 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17217 77.23% 17217 80.64% 173919 84.40% 0 0.00% 0 0.00% 2 0.24% 81.162.107.186
2 2711 12.16% 2711 12.70% 27385 13.29% 0 0.00% 0 0.00% 3 0.36% 95.10.3.59.dynamic.ttnet.com.tr
3 11 0.05% 8 0.04% 952 0.46% 0 0.00% 0 0.00% 2 0.24% 216.244.66.247
4 20 0.09% 20 0.09% 944 0.46% 0 0.00% 0 0.00% 2 0.24% 178.19.253.157
5 5 0.02% 2 0.01% 121 0.06% 0 0.00% 0 0.00% 2 0.24% 216.244.66.195
6 32 0.14% 23 0.11% 109 0.05% 0 0.00% 0 0.00% 3 0.36% ninja-crawler39.webmeup.com
7 72 0.32% 53 0.25% 73 0.04% 0 0.00% 0 0.00% 4 0.47% 238.168.237.35.bc.googleusercontent.com
8 59 0.26% 49 0.23% 69 0.03% 0 0.00% 0 0.00% 2 0.24% 230.204.196.35.bc.googleusercontent.com
9 33 0.15% 13 0.06% 66 0.03% 0 0.00% 0 0.00% 5 0.59% 5-255-253-9.spider.yandex.com
10 13 0.06% 8 0.04% 59 0.03% 0 0.00% 0 0.00% 5 0.59% crawl24.bl.semrush.com

Top 30 of 99 Total Referrers
# Hits Referrer
1 2012 9.03% - (Direct Request)
2 1073 4.81% https://www.bigskycash.org/AR/Little-Rock/
3 1054 4.73% https://www.bigskycash.org/OK/Tulsa/
4 959 4.30% https://www.bigskycash.org/WA/Vancouver/
5 650 2.92% https://www.bigskycash.org/TN/Memphis/
6 588 2.64% https://www.bigskycash.org/AL/Mobile/
7 587 2.63% https://www.bigskycash.org/GA/
8 583 2.62% https://www.bigskycash.org/ND/Lakota/
9 577 2.59% https://www.bigskycash.org/OK/Oklahoma-City/
10 570 2.56% https://www.bigskycash.org/CA/Ontario/
11 568 2.55% https://www.bigskycash.org/NH/Manchester/
12 566 2.54% https://www.bigskycash.org/CA/Los-Angeles/
13 564 2.53% https://www.bigskycash.org/CO/Colorado-Springs/
14 561 2.52% https://www.bigskycash.org/TX/Houston/
15 554 2.49% https://www.bigskycash.org/MN/
16 554 2.49% https://www.bigskycash.org/MT/Billings/
17 552 2.48% https://www.bigskycash.org/OH/Columbus/
18 548 2.46% https://www.bigskycash.org/MO/Independence/
19 544 2.44% https://www.bigskycash.org/TX/El-Paso/
20 543 2.44% https://www.bigskycash.org/NV/Las-Vegas/
21 538 2.41% https://www.bigskycash.org/OR/Eugene/
22 526 2.36% https://www.bigskycash.org/CO/Boulder/
23 524 2.35% https://www.bigskycash.org/TX/Mesquite/
24 523 2.35% https://www.bigskycash.org/CA/Sacramento/
25 523 2.35% https://www.bigskycash.org/CO/Denver/
26 522 2.34% https://1loanow.com
27 519 2.33% https://www.bigskycash.org/LA/Baton-Rouge/
28 515 2.31% https://www.bigskycash.org/
29 508 2.28% https://www.bigskycash.org/TX/Tyler/
30 503 2.26% https://www.bigskycash.org/TN/Chattanooga/

Top 15 of 201 Total User Agents
# Hits User Agent
1 1616 7.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1572 7.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1142 5.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 813 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 526 2.36% ZoominfoBot (zoominfobot at zoominfo dot com)
6 430 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 421 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 414 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 413 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 411 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 410 1.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 410 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 408 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 408 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 405 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2

Usage by Country for May 2019

Top 30 of 46 Total Countries
# Hits Files kB F kB In kB Out Country
1 17698 79.39% 17530 82.10% 176293 85.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 2713 12.17% 2712 12.70% 27387 13.29% 0 0.00% 0 0.00% Turkey
3 1453 6.52% 892 4.18% 2117 1.03% 0 0.00% 0 0.00% Commercial (com)
4 169 0.76% 99 0.46% 95 0.05% 0 0.00% 0 0.00% Network (net)
5 57 0.26% 23 0.11% 25 0.01% 0 0.00% 0 0.00% South Africa
6 51 0.23% 24 0.11% 41 0.02% 0 0.00% 0 0.00% European Union
7 30 0.13% 4 0.02% 19 0.01% 0 0.00% 0 0.00% Palau
8 25 0.11% 18 0.08% 19 0.01% 0 0.00% 0 0.00% Germany
9 10 0.04% 10 0.05% 7 0.00% 0 0.00% 0 0.00% Brazil
10 10 0.04% 5 0.02% 6 0.00% 0 0.00% 0 0.00% Russian Federation
11 6 0.03% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Japan
12 6 0.03% 1 0.00% 11 0.01% 0 0.00% 0 0.00% Vietnam
13 5 0.02% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Luxembourg
14 5 0.02% 4 0.02% 4 0.00% 0 0.00% 0 0.00% Poland
15 4 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Educational (edu)
16 4 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
17 4 0.02% 3 0.01% 3 0.00% 0 0.00% 0 0.00% Colombia
18 4 0.02% 3 0.01% 3 0.00% 0 0.00% 0 0.00% India
19 4 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Romania
20 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
21 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Chile
22 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% China
23 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
24 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
25 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Nepal
26 2 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Slovakia
27 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Ukraine
28 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
30 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Armenia


Generated by Webalizer Version 2.23