Usage statistics for pluto

Summary Period: April 2019
Generated 01-May-2019 04:14 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 100245
Total Files 47782
Total Pages 99415
Total Visits 883
Total kB Files 483845
Total kB In 0
Total kB Out 0
Total Unique Sites 737
Total Unique URLs 21
Total Unique Referrers 133
Total Unique User Agents 241
. Avg Max
Hits per Hour 4176 13555
Hits per Day 100245 100245
Files per Day 47782 47782
Pages per Day 99415 99415
Sites per Day 737 737
Visits per Day 883 883
kB Files per Day 483845 483845
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47.67% 47782
Code 206 - Partial Content 0.02% 24
Code 300 - Multiple Choices 0.04% 42
Code 404 - Not Found 52.25% 52378
Code 408 - Request Timeout 0.02% 19

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 100245 100.00% 47782 100.00% 99415 100.00% 883 100.00% 737 100.00% 483845 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 7905 7905 7.89% 929 929 1.94% 7889 7889 7.94% 10191 10191 2.11% 0 0 0.00% 0 0 0.00%
5 10284 10284 10.26% 1337 1337 2.80% 10225 10225 10.29% 14693 14693 3.04% 0 0 0.00% 0 0 0.00%
6 7449 7449 7.43% 1268 1268 2.65% 7429 7429 7.47% 13747 13747 2.84% 0 0 0.00% 0 0 0.00%
7 1766 1766 1.76% 1268 1268 2.65% 1733 1733 1.74% 12844 12844 2.65% 0 0 0.00% 0 0 0.00%
8 2075 2075 2.07% 1994 1994 4.17% 2044 2044 2.06% 21106 21106 4.36% 0 0 0.00% 0 0 0.00%
9 1267 1267 1.26% 1203 1203 2.52% 1205 1205 1.21% 11652 11652 2.41% 0 0 0.00% 0 0 0.00%
10 1204 1204 1.20% 1149 1149 2.40% 1150 1150 1.16% 11176 11176 2.31% 0 0 0.00% 0 0 0.00%
11 1021 1021 1.02% 881 881 1.84% 930 930 0.94% 8307 8307 1.72% 0 0 0.00% 0 0 0.00%
12 1243 1243 1.24% 1186 1186 2.48% 1189 1189 1.20% 11590 11590 2.40% 0 0 0.00% 0 0 0.00%
13 2448 2448 2.44% 2398 2398 5.02% 2413 2413 2.43% 23502 23502 4.86% 0 0 0.00% 0 0 0.00%
14 3649 3649 3.64% 3606 3606 7.55% 3611 3611 3.63% 35103 35103 7.26% 0 0 0.00% 0 0 0.00%
15 3625 3625 3.62% 3577 3577 7.49% 3581 3581 3.60% 34954 34954 7.22% 0 0 0.00% 0 0 0.00%
16 13555 13555 13.52% 4245 4245 8.88% 13516 13516 13.60% 44127 44127 9.12% 0 0 0.00% 0 0 0.00%
17 12392 12392 12.36% 3536 3536 7.40% 12360 12360 12.43% 36336 36336 7.51% 0 0 0.00% 0 0 0.00%
18 5564 5564 5.55% 3406 3406 7.13% 5513 5513 5.55% 33662 33662 6.96% 0 0 0.00% 0 0 0.00%
19 3504 3504 3.50% 3462 3462 7.25% 3465 3465 3.49% 34439 34439 7.12% 0 0 0.00% 0 0 0.00%
20 12379 12379 12.35% 3866 3866 8.09% 12345 12345 12.42% 42312 42312 8.74% 0 0 0.00% 0 0 0.00%
21 3136 3136 3.13% 2814 2814 5.89% 3100 3100 3.12% 27868 27868 5.76% 0 0 0.00% 0 0 0.00%
22 2970 2970 2.96% 2924 2924 6.12% 2942 2942 2.96% 29173 29173 6.03% 0 0 0.00% 0 0 0.00%
23 2809 2809 2.80% 2733 2733 5.72% 2775 2775 2.79% 27063 27063 5.59% 0 0 0.00% 0 0 0.00%

Top 19 of 21 Total URLs
# Hits kB F kB In kB Out URL
1 43717 43.61% 439733 90.88% 0 0.00% 0 0.00% /webalizer/
2 2688 2.68% 30290 6.26% 0 0.00% 0 0.00% /phpmyadmin/
3 988 0.99% 671 0.14% 0 0.00% 0 0.00% /
4 94 0.09% 352 0.07% 0 0.00% 0 0.00% /html/
5 41 0.04% 171 0.04% 0 0.00% 0 0.00% /phpmyadmin//
6 27 0.03% 426 0.09% 0 0.00% 0 0.00% /webalizer/usage_201805.html
7 26 0.03% 420 0.09% 0 0.00% 0 0.00% /webalizer/usage_201807.html
8 20 0.02% 361 0.07% 0 0.00% 0 0.00% /webalizer/usage_201808.html
9 20 0.02% 272 0.06% 0 0.00% 0 0.00% /webalizer/usage_201811.html
10 18 0.02% 235 0.05% 0 0.00% 0 0.00% /webalizer/usage_201806.html
11 17 0.02% 251 0.05% 0 0.00% 0 0.00% /webalizer/usage_201812.html
12 17 0.02% 256 0.05% 0 0.00% 0 0.00% /webalizer/usage_201901.html
13 13 0.01% 96 0.02% 0 0.00% 0 0.00% /webalizer/usage_201804.html
14 13 0.01% 209 0.04% 0 0.00% 0 0.00% /webalizer/usage_201809.html
15 12 0.01% 216 0.04% 0 0.00% 0 0.00% /webalizer/usage_201902.html
16 12 0.01% 214 0.04% 0 0.00% 0 0.00% /webalizer/usage_201903.html
17 11 0.01% 305 0.06% 0 0.00% 0 0.00% /webalizer/usage_201810.html
18 8 0.01% 58 0.01% 0 0.00% 0 0.00% /webalizer/usage_201803.html
19 8 0.01% 61 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html

Top 10 of 21 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 43717 43.61% 439733 90.88% 0 0.00% 0 0.00% /webalizer/
2 2688 2.68% 30290 6.26% 0 0.00% 0 0.00% /phpmyadmin/
3 988 0.99% 671 0.14% 0 0.00% 0 0.00% /
4 27 0.03% 426 0.09% 0 0.00% 0 0.00% /webalizer/usage_201805.html
5 26 0.03% 420 0.09% 0 0.00% 0 0.00% /webalizer/usage_201807.html
6 20 0.02% 361 0.07% 0 0.00% 0 0.00% /webalizer/usage_201808.html
7 94 0.09% 352 0.07% 0 0.00% 0 0.00% /html/
8 11 0.01% 305 0.06% 0 0.00% 0 0.00% /webalizer/usage_201810.html
9 20 0.02% 272 0.06% 0 0.00% 0 0.00% /webalizer/usage_201811.html
10 17 0.02% 256 0.05% 0 0.00% 0 0.00% /webalizer/usage_201901.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 988 0.99% 475 65.43% /
2 43717 43.61% 35 4.82% /webalizer/
3 2688 2.68% 26 3.58% /phpmyadmin/
4 94 0.09% 24 3.31% /html/
5 26 0.03% 21 2.89% /webalizer/usage_201807.html
6 27 0.03% 20 2.75% /webalizer/usage_201805.html
7 20 0.02% 16 2.20% /webalizer/usage_201811.html
8 20 0.02% 15 2.07% /webalizer/usage_201808.html
9 18 0.02% 14 1.93% /webalizer/usage_201806.html
10 13 0.01% 13 1.79% /webalizer/usage_201804.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 988 0.99% 425 62.04% /
2 43717 43.61% 49 7.15% /webalizer/
3 41 0.04% 24 3.50% /phpmyadmin//
4 27 0.03% 24 3.50% /webalizer/usage_201805.html
5 26 0.03% 21 3.07% /webalizer/usage_201807.html
6 94 0.09% 20 2.92% /html/
7 20 0.02% 15 2.19% /webalizer/usage_201811.html
8 13 0.01% 13 1.90% /webalizer/usage_201804.html
9 17 0.02% 13 1.90% /webalizer/usage_201812.html
10 18 0.02% 12 1.75% /webalizer/usage_201806.html

Top 30 of 737 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 49889 49.77% 0 0.00% 7746 1.60% 0 0.00% 0 0.00% 6 0.68% no-reverse-dns-configured.com
2 23743 23.68% 23743 49.69% 239262 49.45% 0 0.00% 0 0.00% 4 0.45% 178-137-162-99.broadband.kyivstar.net
3 17209 17.17% 17209 36.02% 173256 35.81% 0 0.00% 0 0.00% 2 0.23% 81.162.112.244
4 1963 1.96% 1963 4.11% 19781 4.09% 0 0.00% 0 0.00% 2 0.23% 95.12.113.19.dynamic.ttnet.com.tr
5 1216 1.21% 708 1.48% 8764 1.81% 0 0.00% 0 0.00% 1 0.11% 119.27.173.75
6 1151 1.15% 655 1.37% 7544 1.56% 0 0.00% 0 0.00% 1 0.11% 93-61-124-33.ip146.fastwebnet.it
7 957 0.95% 560 1.17% 6425 1.33% 0 0.00% 0 0.00% 1 0.11% 45.125.12.146
8 719 0.72% 719 1.50% 7219 1.49% 0 0.00% 0 0.00% 3 0.34% 95.10.6.98.dynamic.ttnet.com.tr
9 591 0.59% 560 1.17% 6213 1.28% 0 0.00% 0 0.00% 1 0.11% 150.109.105.152
10 168 0.17% 164 0.34% 1964 0.41% 0 0.00% 0 0.00% 1 0.11% c-73-205-122-144.hsd1.fl.comcast.net
11 114 0.11% 4 0.01% 74 0.02% 0 0.00% 0 0.00% 1 0.11% 103.200.31.194
12 110 0.11% 10 0.02% 69 0.01% 0 0.00% 0 0.00% 6 0.68% vc-nat-gp-s-41-13-36-69.umts.vodacom.co.za
13 70 0.07% 70 0.15% 9 0.00% 0 0.00% 0 0.00% 1 0.11% 15-227-105-217.north.dsl.telkomsa.net
14 70 0.07% 60 0.13% 84 0.02% 0 0.00% 0 0.00% 2 0.23% 234.214.74.34.bc.googleusercontent.com
15 64 0.06% 44 0.09% 59 0.01% 0 0.00% 0 0.00% 3 0.34% 177.180.74.34.bc.googleusercontent.com
16 64 0.06% 1 0.00% 35 0.01% 0 0.00% 0 0.00% 2 0.23% tor-exit5-readme.dfri.se
17 63 0.06% 54 0.11% 75 0.02% 0 0.00% 0 0.00% 3 0.34% 90.63.74.34.bc.googleusercontent.com
18 50 0.05% 20 0.04% 145 0.03% 0 0.00% 0 0.00% 13 1.47% 5-255-253-9.spider.yandex.com
19 47 0.05% 36 0.08% 49 0.01% 0 0.00% 0 0.00% 3 0.34% 140.57.74.34.bc.googleusercontent.com
20 46 0.05% 38 0.08% 52 0.01% 0 0.00% 0 0.00% 3 0.34% 26.84.231.35.bc.googleusercontent.com
21 44 0.04% 32 0.07% 43 0.01% 0 0.00% 0 0.00% 4 0.45% 153.117.196.35.bc.googleusercontent.com
22 40 0.04% 30 0.06% 41 0.01% 0 0.00% 0 0.00% 4 0.45% 187.10.231.35.bc.googleusercontent.com
23 32 0.03% 23 0.05% 105 0.02% 0 0.00% 0 0.00% 3 0.34% ninja-crawler7.webmeup.com
24 32 0.03% 32 0.07% 137 0.03% 0 0.00% 0 0.00% 8 0.91% ns1.pleskssd1.nl
25 31 0.03% 22 0.05% 27 0.01% 0 0.00% 0 0.00% 4 0.45% 196.17.74.34.bc.googleusercontent.com
26 30 0.03% 30 0.06% 129 0.03% 0 0.00% 0 0.00% 9 1.02% redlips.pl
27 26 0.03% 24 0.05% 100 0.02% 0 0.00% 0 0.00% 1 0.11% szplex172-132.com
28 25 0.02% 20 0.04% 27 0.01% 0 0.00% 0 0.00% 3 0.34% 8.148.243.35.bc.googleusercontent.com
29 25 0.02% 23 0.05% 1401 0.29% 0 0.00% 0 0.00% 1 0.11% crawl10.lp.007ac9.net
30 25 0.02% 25 0.05% 17 0.00% 0 0.00% 0 0.00% 10 1.13% ec2-52-70-146-155.compute-1.amazonaws.com

Top 10 of 737 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23743 23.68% 23743 49.69% 239262 49.45% 0 0.00% 0 0.00% 4 0.45% 178-137-162-99.broadband.kyivstar.net
2 17209 17.17% 17209 36.02% 173256 35.81% 0 0.00% 0 0.00% 2 0.23% 81.162.112.244
3 1963 1.96% 1963 4.11% 19781 4.09% 0 0.00% 0 0.00% 2 0.23% 95.12.113.19.dynamic.ttnet.com.tr
4 1216 1.21% 708 1.48% 8764 1.81% 0 0.00% 0 0.00% 1 0.11% 119.27.173.75
5 49889 49.77% 0 0.00% 7746 1.60% 0 0.00% 0 0.00% 6 0.68% no-reverse-dns-configured.com
6 1151 1.15% 655 1.37% 7544 1.56% 0 0.00% 0 0.00% 1 0.11% 93-61-124-33.ip146.fastwebnet.it
7 719 0.72% 719 1.50% 7219 1.49% 0 0.00% 0 0.00% 3 0.34% 95.10.6.98.dynamic.ttnet.com.tr
8 957 0.95% 560 1.17% 6425 1.33% 0 0.00% 0 0.00% 1 0.11% 45.125.12.146
9 591 0.59% 560 1.17% 6213 1.28% 0 0.00% 0 0.00% 1 0.11% 150.109.105.152
10 168 0.17% 164 0.34% 1964 0.41% 0 0.00% 0 0.00% 1 0.11% c-73-205-122-144.hsd1.fl.comcast.net

Top 30 of 133 Total Referrers
# Hits Referrer
1 56233 56.10% - (Direct Request)
2 23744 23.69% https://worldwidepdf.com
3 1144 1.14% https://www.bigskycash.org/WA/Vancouver/
4 1131 1.13% https://www.bigskycash.org/AR/Little-Rock/
5 1097 1.09% https://www.bigskycash.org/OK/Tulsa/
6 611 0.61% https://www.bigskycash.org/LA/Lafayette/
7 607 0.61% https://www.bigskycash.org/TX/Tyler/
8 602 0.60% https://www.bigskycash.org/TN/Memphis/
9 596 0.59% https://www.bigskycash.org/NH/Manchester/
10 585 0.58% https://www.bigskycash.org/MN/
11 582 0.58% https://www.bigskycash.org/CO/Colorado-Springs/
12 578 0.58% https://www.bigskycash.org/TX/El-Paso/
13 573 0.57% https://www.bigskycash.org/CA/Ontario/
14 570 0.57% https://www.bigskycash.org/ND/Lakota/
15 566 0.56% https://www.bigskycash.org/CA/Sacramento/
16 551 0.55% https://www.bigskycash.org/CT/
17 543 0.54% https://www.bigskycash.org/OK/Oklahoma-City/
18 540 0.54% https://www.bigskycash.org/OH/Columbus/
19 538 0.54% https://www.bigskycash.org/CA/Los-Angeles/
20 538 0.54% https://www.bigskycash.org/TX/Houston/
21 531 0.53% https://www.bigskycash.org/OR/Eugene/
22 528 0.53% https://1loanow.com
23 523 0.52% https://www.bigskycash.org/NV/Las-Vegas/
24 517 0.52% https://www.bigskycash.org/CO/Boulder/
25 513 0.51% https://www.bigskycash.org/CO/Denver/
26 509 0.51% https://www.bigskycash.org/AL/Mobile/
27 508 0.51% https://www.bigskycash.org/TX/Killeen/
28 504 0.50% https://www.bigskycash.org/LA/Baton-Rouge/
29 486 0.48% https://www.bigskycash.org/
30 483 0.48% https://www.bigskycash.org/MT/Billings/

Top 15 of 241 Total User Agents
# Hits User Agent
1 49891 49.77% Mozilla/5.0
2 5521 5.51% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 4312 4.30% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 4282 4.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 2411 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1876 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 1785 1.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1552 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 1517 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 1246 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1159 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 761 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 706 0.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
14 654 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
15 609 0.61% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for April 2019

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 51373 51.25% 993 2.08% 10313 2.13% 0 0.00% 0 0.00% Commercial (com)
2 24099 24.04% 24034 50.30% 242693 50.16% 0 0.00% 0 0.00% Network (net)
3 20531 20.48% 19272 40.33% 195653 40.44% 0 0.00% 0 0.00% Unresolved/Unknown
4 2683 2.68% 2682 5.61% 27001 5.58% 0 0.00% 0 0.00% Turkey
5 1151 1.15% 655 1.37% 7544 1.56% 0 0.00% 0 0.00% Italy
6 172 0.17% 25 0.05% 107 0.02% 0 0.00% 0 0.00% South Africa
7 68 0.07% 5 0.01% 36 0.01% 0 0.00% 0 0.00% Sweden
8 34 0.03% 28 0.06% 105 0.02% 0 0.00% 0 0.00% Germany
9 34 0.03% 33 0.07% 138 0.03% 0 0.00% 0 0.00% Netherlands
10 31 0.03% 30 0.06% 129 0.03% 0 0.00% 0 0.00% Poland
11 12 0.01% 12 0.03% 51 0.01% 0 0.00% 0 0.00% Mexico
12 11 0.01% 4 0.01% 7 0.00% 0 0.00% 0 0.00% European Union
13 7 0.01% 5 0.01% 7 0.00% 0 0.00% 0 0.00% Brazil
14 6 0.01% 6 0.01% 23 0.00% 0 0.00% 0 0.00% Non-Profit (org)
15 6 0.01% 6 0.01% 26 0.01% 0 0.00% 0 0.00% Portugal
16 3 0.00% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Russian Federation
17 3 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ukraine
18 3 0.00% 3 0.01% 0 0.00% 0 0.00% 0 0.00% United Kingdom
19 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
20 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Israel
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iceland
22 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Individual (name)
23 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
26 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% France
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
30 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.23