Usage statistics for pluto

Summary Period: October 2018
Generated 21-Nov-2018 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 6058
Total Files 3640
Total Pages 5547
Total Visits 709
Total kB Files 10511
Total kB In 0
Total kB Out 0
Total Unique Sites 568
Total Unique URLs 33
Total Unique Referrers 175
Total Unique User Agents 280
. Avg Max
Hits per Hour 252 1690
Hits per Day 6058 6058
Files per Day 3640 3640
Pages per Day 5547 5547
Sites per Day 568 568
Visits per Day 709 709
kB Files per Day 10511 10511
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.09% 3640
Code 206 - Partial Content 0.03% 2
Code 300 - Multiple Choices 0.48% 29
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.10% 6
Code 404 - Not Found 38.63% 2340
Code 408 - Request Timeout 0.64% 39

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 6058 100.00% 3640 100.00% 5547 100.00% 709 100.00% 568 100.00% 10511 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 178 178 2.94% 136 136 3.74% 150 150 2.70% 183 183 1.74% 0 0 0.00% 0 0 0.00%
5 187 187 3.09% 145 145 3.98% 163 163 2.94% 175 175 1.66% 0 0 0.00% 0 0 0.00%
6 187 187 3.09% 150 150 4.12% 161 161 2.90% 201 201 1.91% 0 0 0.00% 0 0 0.00%
7 243 243 4.01% 202 202 5.55% 221 221 3.98% 373 373 3.55% 0 0 0.00% 0 0 0.00%
8 1690 1690 27.90% 178 178 4.89% 1656 1656 29.85% 464 464 4.41% 0 0 0.00% 0 0 0.00%
9 205 205 3.38% 152 152 4.18% 176 176 3.17% 213 213 2.03% 0 0 0.00% 0 0 0.00%
10 629 629 10.38% 543 543 14.92% 550 550 9.92% 756 756 7.19% 0 0 0.00% 0 0 0.00%
11 266 266 4.39% 231 231 6.35% 226 226 4.07% 361 361 3.44% 0 0 0.00% 0 0 0.00%
12 250 250 4.13% 206 206 5.66% 203 203 3.66% 300 300 2.86% 0 0 0.00% 0 0 0.00%
13 230 230 3.80% 194 194 5.33% 206 206 3.71% 240 240 2.28% 0 0 0.00% 0 0 0.00%
14 224 224 3.70% 178 178 4.89% 201 201 3.62% 216 216 2.05% 0 0 0.00% 0 0 0.00%
15 996 996 16.44% 719 719 19.75% 958 958 17.27% 6249 6249 59.45% 0 0 0.00% 0 0 0.00%
16 268 268 4.42% 204 204 5.60% 232 232 4.18% 262 262 2.49% 0 0 0.00% 0 0 0.00%
17 243 243 4.01% 189 189 5.19% 209 209 3.77% 245 245 2.33% 0 0 0.00% 0 0 0.00%
18 203 203 3.35% 169 169 4.64% 181 181 3.26% 220 220 2.09% 0 0 0.00% 0 0 0.00%
19 59 59 0.97% 44 44 1.21% 54 54 0.97% 54 54 0.51% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 13 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 2735 45.15% 2664 25.34% 0 0.00% 0 0.00% /
2 532 8.78% 5890 56.04% 0 0.00% 0 0.00% /phpmyadmin/
3 74 1.22% 126 1.20% 0 0.00% 0 0.00% /webalizer/
4 59 0.97% 200 1.90% 0 0.00% 0 0.00% /html/
5 17 0.28% 129 1.23% 0 0.00% 0 0.00% /webalizer/usage_201807.html
6 15 0.25% 109 1.04% 0 0.00% 0 0.00% /webalizer/usage_201806.html
7 14 0.23% 109 1.03% 0 0.00% 0 0.00% /webalizer/usage_201805.html
8 13 0.21% 95 0.91% 0 0.00% 0 0.00% /webalizer/usage_201803.html
9 12 0.20% 89 0.84% 0 0.00% 0 0.00% /webalizer/usage_201808.html
10 11 0.18% 32 0.31% 0 0.00% 0 0.00% /webalizer/usage_201810.html
11 10 0.17% 74 0.70% 0 0.00% 0 0.00% /webalizer/usage_201804.html
12 9 0.15% 68 0.64% 0 0.00% 0 0.00% /webalizer/usage_201809.html
13 1 0.02% 1 0.01% 0 0.00% 0 0.00% /.

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 532 8.78% 5890 56.04% 0 0.00% 0 0.00% /phpmyadmin/
2 2735 45.15% 2664 25.34% 0 0.00% 0 0.00% /
3 59 0.97% 200 1.90% 0 0.00% 0 0.00% /html/
4 17 0.28% 129 1.23% 0 0.00% 0 0.00% /webalizer/usage_201807.html
5 74 1.22% 126 1.20% 0 0.00% 0 0.00% /webalizer/
6 15 0.25% 109 1.04% 0 0.00% 0 0.00% /webalizer/usage_201806.html
7 14 0.23% 109 1.03% 0 0.00% 0 0.00% /webalizer/usage_201805.html
8 13 0.21% 95 0.91% 0 0.00% 0 0.00% /webalizer/usage_201803.html
9 12 0.20% 89 0.84% 0 0.00% 0 0.00% /webalizer/usage_201808.html
10 10 0.17% 74 0.70% 0 0.00% 0 0.00% /webalizer/usage_201804.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2735 45.15% 441 81.67% /
2 74 1.22% 23 4.26% /webalizer/
3 17 0.28% 12 2.22% /webalizer/usage_201807.html
4 59 0.97% 11 2.04% /html/
5 14 0.23% 10 1.85% /webalizer/usage_201805.html
6 15 0.25% 10 1.85% /webalizer/usage_201806.html
7 12 0.20% 9 1.67% /webalizer/usage_201808.html
8 13 0.21% 8 1.48% /webalizer/usage_201803.html
9 9 0.15% 6 1.11% /webalizer/usage_201809.html
10 11 0.18% 6 1.11% /webalizer/usage_201810.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2735 45.15% 443 82.04% /
2 74 1.22% 18 3.33% /webalizer/
3 17 0.28% 13 2.41% /webalizer/usage_201807.html
4 59 0.97% 10 1.85% /html/
5 15 0.25% 10 1.85% /webalizer/usage_201806.html
6 13 0.21% 9 1.67% /webalizer/usage_201803.html
7 14 0.23% 9 1.67% /webalizer/usage_201805.html
8 12 0.20% 8 1.48% /webalizer/usage_201808.html
9 11 0.18% 7 1.30% /webalizer/usage_201810.html
10 10 0.17% 6 1.11% /webalizer/usage_201804.html

Top 30 of 568 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1771 29.23% 1771 48.65% 1972 18.76% 0 0.00% 0 0.00% 1 0.14% 37-115-185-182.broadband.kyivstar.net
2 1456 24.03% 0 0.00% 226 2.15% 0 0.00% 0 0.00% 1 0.14% no-reverse-dns-configured.com
3 759 12.53% 531 14.59% 6013 57.20% 0 0.00% 0 0.00% 1 0.14% 120.127.10.41
4 258 4.26% 258 7.09% 335 3.19% 0 0.00% 0 0.00% 2 0.28% 197.96.136.44
5 178 2.94% 75 2.06% 142 1.35% 0 0.00% 0 0.00% 26 3.67% 178-137-17-71.broadband.kyivstar.net
6 61 1.01% 61 1.68% 8 0.07% 0 0.00% 0 0.00% 1 0.14% 85-227-105-125.north.dsl.telkomsa.net
7 59 0.97% 30 0.82% 49 0.47% 0 0.00% 0 0.00% 4 0.56% 5-255-253-9.spider.yandex.com
8 57 0.94% 50 1.37% 73 0.69% 0 0.00% 0 0.00% 1 0.14% no-mans-land.m247.com
9 48 0.79% 48 1.32% 53 0.51% 0 0.00% 0 0.00% 12 1.69% vm285692.had.su
10 41 0.68% 38 1.04% 134 1.28% 0 0.00% 0 0.00% 1 0.14% 104.192.74.42
11 40 0.66% 20 0.55% 26 0.24% 0 0.00% 0 0.00% 2 0.28% 87-250-224-119.spider.yandex.com
12 32 0.53% 0 0.00% 20 0.19% 0 0.00% 0 0.00% 13 1.83% 193.106.30.98
13 23 0.38% 23 0.63% 14 0.14% 0 0.00% 0 0.00% 7 0.99% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
14 22 0.36% 0 0.00% 14 0.13% 0 0.00% 0 0.00% 0 0.00% bb219-74-181-132.singnet.com.sg
15 21 0.35% 19 0.52% 68 0.64% 0 0.00% 0 0.00% 1 0.14% 185.26.92.74
16 17 0.28% 16 0.44% 11 0.10% 0 0.00% 0 0.00% 1 0.14% ec2-54-215-148-207.us-west-1.compute.amazonaws.com
17 17 0.28% 0 0.00% 10 0.10% 0 0.00% 0 0.00% 1 0.14% moncler-italia-outlet.com
18 15 0.25% 15 0.41% 46 0.43% 0 0.00% 0 0.00% 1 0.14% msnbot-40-77-167-202.search.msn.com
19 14 0.23% 14 0.38% 45 0.43% 0 0.00% 0 0.00% 1 0.14% msnbot-207-46-13-240.search.msn.com
20 14 0.23% 14 0.38% 48 0.46% 0 0.00% 0 0.00% 1 0.14% msnbot-40-77-167-215.search.msn.com
21 14 0.23% 13 0.36% 38 0.36% 0 0.00% 0 0.00% 1 0.14% msnbot-40-77-167-220.search.msn.com
22 11 0.18% 0 0.00% 6 0.06% 0 0.00% 0 0.00% 0 0.00% ip139.ip-54-36-150.eu
23 10 0.17% 8 0.22% 8 0.08% 0 0.00% 0 0.00% 6 0.85% crawl-66-249-66-28.googlebot.com
24 10 0.17% 8 0.22% 6 0.05% 0 0.00% 0 0.00% 3 0.42% crawl-66-249-66-90.googlebot.com
25 10 0.17% 5 0.14% 6 0.06% 0 0.00% 0 0.00% 5 0.71% www.whois.sc
26 10 0.17% 0 0.00% 8 0.08% 0 0.00% 0 0.00% 0 0.00% www509.jnb2.host-h.net
27 9 0.15% 2 0.05% 7 0.06% 0 0.00% 0 0.00% 1 0.14% ip139.ip-149-56-251.net
28 7 0.12% 6 0.16% 14 0.13% 0 0.00% 0 0.00% 1 0.14% 86.47.80.145
29 7 0.12% 4 0.11% 5 0.04% 0 0.00% 0 0.00% 4 0.56% crawl-66-249-66-31.googlebot.com
30 7 0.12% 5 0.14% 4 0.04% 0 0.00% 0 0.00% 1 0.14% crawl-66-249-66-89.googlebot.com

Top 10 of 568 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 759 12.53% 531 14.59% 6013 57.20% 0 0.00% 0 0.00% 1 0.14% 120.127.10.41
2 1771 29.23% 1771 48.65% 1972 18.76% 0 0.00% 0 0.00% 1 0.14% 37-115-185-182.broadband.kyivstar.net
3 258 4.26% 258 7.09% 335 3.19% 0 0.00% 0 0.00% 2 0.28% 197.96.136.44
4 1456 24.03% 0 0.00% 226 2.15% 0 0.00% 0 0.00% 1 0.14% no-reverse-dns-configured.com
5 178 2.94% 75 2.06% 142 1.35% 0 0.00% 0 0.00% 26 3.67% 178-137-17-71.broadband.kyivstar.net
6 41 0.68% 38 1.04% 134 1.28% 0 0.00% 0 0.00% 1 0.14% 104.192.74.42
7 57 0.94% 50 1.37% 73 0.69% 0 0.00% 0 0.00% 1 0.14% no-mans-land.m247.com
8 21 0.35% 19 0.52% 68 0.64% 0 0.00% 0 0.00% 1 0.14% 185.26.92.74
9 48 0.79% 48 1.32% 53 0.51% 0 0.00% 0 0.00% 12 1.69% vm285692.had.su
10 59 0.97% 30 0.82% 49 0.47% 0 0.00% 0 0.00% 4 0.56% 5-255-253-9.spider.yandex.com

Top 30 of 175 Total Referrers
# Hits Referrer
1 3516 58.04% - (Direct Request)
2 143 2.36% http://canadiantrustpharmacyhd.com
3 72 1.19% http://cialisda.com/
4 63 1.04% http://buycialisonli.com/
5 63 1.04% http://canadianpharmacyonli.com/
6 63 1.04% http://cialisb.com/
7 63 1.04% http://cialisees.com/
8 63 1.04% http://eddrugsgeneric.com/
9 63 1.04% http://kawanboni.com/
10 63 1.04% http://rldta.com/
11 60 0.99% http://canadianpharmacytousa.com/
12 57 0.94% http://babecolate.com/
13 57 0.94% http://canadianpharmacyies.com/
14 57 0.94% http://cialisiv.com/
15 57 0.94% http://cialisky.com/
16 57 0.94% http://cialisvus.com/
17 57 0.94% http://viagraiy.com/
18 55 0.91% http://buycialisonla.com/
19 54 0.89% http://cialisonla.com/
20 54 0.89% http://cialissy.com/
21 54 0.89% http://cialisvi.com/
22 54 0.89% http://viagraky.com/
23 51 0.84% http://cialisbuys.com/
24 51 0.84% http://cialisonl.com/
25 51 0.84% http://cialisonli.com/
26 51 0.84% http://cialisvv.com/
27 51 0.84% http://viabiovit.com/
28 48 0.79% http://cialissi.com/
29 48 0.79% http://cialissv.com/
30 48 0.79% http://cialisvbuy.com/

Top 15 of 280 Total User Agents
# Hits User Agent
1 1458 24.07% Mozilla/5.0
2 530 8.75% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
3 315 5.20% Mozilla/5.0 (Windows NT 6.2; WOW64; Trident/7.0; rv:11.0) like Gecko
4 207 3.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
5 175 2.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 129 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 103 1.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 98 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 83 1.37% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
10 61 1.01% Spiceworks/7.5.00088
11 60 0.99% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 51 0.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 43 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
14 38 0.63% Mozilla/5.0 (Windows NT 10.0; rv:43.0) Gecko/20100101 Firefox/43.0
15 36 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for October 2018

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 2310 38.13% 585 16.07% 1367 13.01% 0 0.00% 0 0.00% Commercial (com)
2 2071 34.19% 1922 52.80% 2167 20.62% 0 0.00% 0 0.00% Network (net)
3 1402 23.14% 1002 27.53% 6741 64.13% 0 0.00% 0 0.00% Unresolved/Unknown
4 77 1.27% 23 0.63% 97 0.92% 0 0.00% 0 0.00% European Union
5 57 0.94% 26 0.71% 18 0.17% 0 0.00% 0 0.00% South Africa
6 48 0.79% 48 1.32% 53 0.51% 0 0.00% 0 0.00% Soviet Union
7 22 0.36% 0 0.00% 14 0.13% 0 0.00% 0 0.00% Singapore
8 19 0.31% 6 0.16% 11 0.11% 0 0.00% 0 0.00% Russian Federation
9 10 0.17% 5 0.14% 6 0.06% 0 0.00% 0 0.00% Seychelles
10 6 0.10% 1 0.03% 6 0.05% 0 0.00% 0 0.00% Netherlands
11 5 0.08% 3 0.08% 5 0.04% 0 0.00% 0 0.00% Germany
12 4 0.07% 4 0.11% 4 0.04% 0 0.00% 0 0.00% Brazil
13 4 0.07% 2 0.05% 3 0.02% 0 0.00% 0 0.00% China
14 4 0.07% 3 0.08% 2 0.02% 0 0.00% 0 0.00% India
15 3 0.05% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Ukraine
16 2 0.03% 2 0.05% 2 0.02% 0 0.00% 0 0.00% Generic TLD (info)
17 2 0.03% 2 0.05% 2 0.02% 0 0.00% 0 0.00% Czech Republic
18 2 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Japan
19 2 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Turkey
20 1 0.02% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Austria
21 1 0.02% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Dominican Republic
22 1 0.02% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Ecuador
23 1 0.02% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Greece
24 1 0.02% 1 0.03% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
25 1 0.02% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Iran
26 1 0.02% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Pakistan
27 1 0.02% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23