Usage statistics for pluto

Summary by Month
Generated 24-Nov-2024 04:13 SAST

Usage summary for pluto

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2024 8 7 7 2 2 264 2 7 7 8
Oct 2024 35731 21885 34595 1302 1195 1278412 1302 34595 21885 35731
Sep 2024 92864 64918 91834 1062 1148 2303603 1062 91834 64918 92864
Aug 2024 10634 7122 9431 1304 1198 46818 1304 9431 7122 10634
Jul 2024 44984 37820 42103 1634 1662 4008391 1634 42103 37820 44984
Jun 2024 431794 427080 430061 1345 1354 1127867 1345 430061 427080 431794
May 2024 365541 356986 364263 1263 1077 363470 1263 364263 356986 365541
Apr 2024 321411 302490 320371 1254 1170 2900647 1254 320371 302490 321411
Mar 2024 632267 617841 630751 1199 914 5370417 1199 630751 617841 632267
Feb 2024 356171 350836 354915 1254 970 3630226 1254 354915 350836 356171
Jan 2024 352931 351589 352242 1296 835 17835865 1296 352242 351589 352931
Dec 2023 227534 222770 226881 952 712 10152303 952 226881 222770 227534
Totals 49018283 13867 2857454 2761344 2871870


Generated by Webalizer Version 2.23